2023 – 2024
Infant Care
5 Full Days | Weekly | $427 | Monthly Rate | $1836 |
$250 Non-refundable enrollment fee. $50 kept as an enrollment fee, $200 used towards tuition once your child begins. |
Ducky Room
ChildcarePreschool (8:30-11:30) | |||
No. of Days | 5 | 4 | 3 |
Monthly Rate | $400 | $333 | $258 |
Lunch Bunch (11:30-12:30 Includes a Hot Lunch) | |||
No. of Days | 5 | 4 | 3 |
Monthly Rate | $292 | $233 | $175 |
Lunch Bunch Plus (11:30-2:30 Includes Nap Time) | |||
No. of Days | 5 | 4 | 3 |
Monthly Rate | $370 | $308 | $244 |
Fulltime (Anytime 7:00am-5:30pm Over 5 hours) | |||
No. of Days | 5 | 4 | 3 |
Daily/Weekly | $325 | $260 | $195 |
Monthly Rate | $1,398 | $1,118 | $839 |
Part-Time (Anytime 7:00am-5:30pm 5 hours or Less) | |||
No. of Days | 5 | 4 | 3 |
Daily/Weekly | $190 | $152 | $114 |
Monthly Rate | $817 | $653 | $490 |
Lamb/Whale Room
ChildcarePreschool (8:30-11:30) | |||
No. of Days | 5 | 4 | 3 |
Monthly Rate | $385 | $320 | $248 |
Lunch Bunch (11:30-12:30 Includes a Hot Lunch) | |||
No. of Days | 5 | 4 | 3 |
Monthly Rate | $285 | $228 | $171 |
Lunch Bunch Plus (11:30-2:30 Includes Nap Time) | |||
No. of Days | 5 | 4 | 3 |
Monthly Rate | $359 | $299 | $236 |
Fulltime (Anytime 7:00am-5:30pm Over 5 hours) | |||
No. of Days | 5 | 4 | 3 |
Daily/Weekly | $300 | $240 | $180 |
Monthly Rate | $1,290 | $1,032 | $774 |
Part-Time (Anytime 7:00am-5:30pm 5 hours or Less) | |||
No. of Days | 5 | 4 | 3 |
Daily/Weekly | $170 | $136 | $102 |
Monthly Rate | $731 | $584 | $438 |
Kindergarten
(8:30am-2:45pm) | Annual | $4,122 | Monthly Rate | $458 |
Other Fees – Hot Lunch:$3.75, Milk: $.45, Field Trips |
Fall 5’s (5 Years old by November 30th)
(7:00am-5:30pm) | Annual | $11,610 | Monthly Rate | $1,290 |
(8:30am-2:45pm) | Annual | $6,696 | Monthly Rate | $744 |
Includes Hot Lunch & Childcare Non-Kindergarten Days, Field Trips Extra Fee | ||||
$250 Non-refundable enrollment fee. $50 kept as an enrollment fee, $200 used towards tuition once your child begins. |
Extended Care Rates (K – 5th Grade)
Extended Care Services are available before/after school hours and the summerNo. of Hours | 1 | 2 | 3 | 4 | 5 | More than 5 |
---|---|---|---|---|---|---|
Contracted Rate Sept – May | $6.00 | $12.00 | $18.00 | $24.00 | $30.00 | $50.00 |
Flex Rate Sept – May | $7.00 | $14.00 | $21.00 | $28.00 | $35.00 | $55.00 |
Contracted Rate Summer | $30.00 | $50.00 | ||||
Flex Rate Summer | $35.00 | $55.00 |
Childcare, Preschool, Kindergarten & Extended Care
- A family discount of 5% applies to the Preschool, Childcare and Extended Care Student when a sibling attends Kindergarten, Extended Care, Preschool or Childcare.
- New family non-refundable registration fee $50 per student (Please see infant & Kindergarten section for additional tuition down payment).
- Contract renewal non-refundable fee $35 in fall of each year per student.
Tuition Assistance Program
OSS has Tuition Assistance available.
Financial aid may be awarded to students unable to meet tuition requirements and who meet the criteria of the tuition assistance program.
Please contact the Early Childcare director at director@oslcs.org or 952-474-5181 ext. 222